ITU-CWC-PMM Specifications | |||
CWC Length | 6 m | Model Test Speed | 1.5 m/s |
CWC Width | 1.5 m | Static Drift Angle | 20 degrees |
CWC Depth | 1 m | Yaw Angle | 20 degrees |
Max Speed | 1.5 m/s | Sway Amplitude | ±0.3125 m |
Typical Ship Model | DTMB 5415 | Sway Velocity | 0.5 m/s |
Model Length | 0,763 m | Yaw Rate | 20 0/s |
Model Weight | 1.3 kg | ||
Planned Tests | Static drift, pure sway, pure yaw, yaw and drift combined |
A planar motion mechanism other than the one’s specifications listed in table for the special requirements of the customer can also be designed. Planar Motion Merchanism helps gathering technical details of ship motion dynamics by using scaled models of surface ships,. These technical details are crucial for validating the manouvering performance of designs and to control autonomous vehicles. These data is input for mathematical functions of weapon control, dynamic positioning and autopilot systems of ships and also used for simulator systems in order to train personnel.
